edX is a renowned learning platform. You can find over 3000 edX courses. You name it, and you will find it – regardless of the grade or discipline. Around 160 globally renowned educational intuitions host their classes on the platform.
Typically, most of the top rated edX courses come at no cost. However, that would not fetch you a certification. So, if you seek certification, it will come at a price. Now, let us get started and address a few of the edX top courses. Then, you can pick one that interests you.
Key Highlights
Before we enlist the best edX courses 2021 – 2022, here are some things you must know about edX.
- 160 member universities
- 3000+ courses in different subjects
- 110 million enrollments
- 15000 instructors
- 35 million users
- 4 million verified course certificates issues
- Different pathways: MicroBachelors Program (Undergraduate-level),MicroMasters Program (Graduate-level), Professional Certificate(Issued by employers or universities), XSeries (Understanding a niche), Online Master’s Degree (fully-online programs)
What Are The Top Courses On edX?
- Principles of Biochemistry
- Fundamentals of Statistics
- Python Basics for Data Science
- CS50’s Web Programming with Python and JavaScript
- CS50’s Introduction to Computer Science
- Data Science: R Basics
- Justice
- Data Science: Machine Learning
- Computing in Python I: Fundamentals and Procedural Programming
- Fundamentals of Neuroscience, Part 1: The Electrical Properties of the Neuron
- Human Anatomy: Musculoskeletal Cases
- Introduction to Kubernetes
- College Algebra and Problem Solving
- Contract Law: From Trust to Promise to Contract
- Programming for Everybody (Getting Started with Python)
- Basic Spanish 1: Getting Started
- How to Write an Essay
- Business Analytics for Data-Driven Decision Making
- TOEFL® Test Preparation: The Insider’s Guide
- Introduction to Computer Science and Programming Using Python
- The Psychology of Criminal Justice
- IELTS Academic Test Preparation
- Supply Chain Fundamentals
- Accounting and Finance
- Blockchain Technology
- A Hands-on Introduction to Engineering Simulations
- AWS Developer: Building on AWS
- Exercising Leadership: Foundational Principles
- CS50’s Introduction to Artificial Intelligence with Python
- Introduction to Analytics Modeling
- Introduction to Project Management
- Introduction to FinTech
- English Grammar and Style
- Calculus Applied!
- Excel for Everyone: Core Foundations
- Bitcoin and Cryptocurrencies
- Italian Language and Culture: Beginner (2021-2022)
- Entrepreneurship in Emerging Economies
- CS50’s Introduction to Game Development
- Rhetoric: The Art of Persuasive Writing and Public Speaking
- The Architectural Imagination
- Top edX Courses for UX Design
- Introduction to Cybersecurity
- Six Sigma: Define and Measure
- AP® Psychology – Course 1: What is Psychology?
- Professional Certificate in Full Stack Cloud Developer
- Full Stack Application Development Project
- Introduction to Cloud Development with HTML5, CSS3, and JavaScript
More Than 45 edX’s Most Popular Courses
1. Principles of Biochemistry
About | This is one of the best free courses on edX, wherein you learn about the molecules of life, starting from the most simplistic unit, cells, to the detailed and complex metabolism. |
Offered by | Harvard University |
Duration | 15 weeks (4-6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only available in verified track |
Self-paced | Yes |
Students enrolled | 299,904 |
Level | Intermediate |
Prerequisites |
|
Type | Professional certificate |
2. Fundamentals of Statistics
About | This is one of the best edX courses and is designed to help you understand and develop the main ideas on solid mathematical grounds from the construction of tests and estimators, along with the analysis of their asymptotic performance. |
Offered by | Massachusetts Institute of Technology |
Duration | 18 week (10-14 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Verified Track only |
Self-paced | No (Instructor-led) |
Students enrolled | 114,874 |
Level | Advanced |
Prerequisites |
|
Type | Part of the MITx MicroMasters program in Statistics and Data Science |
3. Python Basics for Data Science
About | It is one of the top rated edX courses, designed for beginners in Data Science and Python. I |
Offered by | IBM |
Duration | 5 weeks (2-5 hours per week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 402,860 |
Level | Introductory level best edX classes online |
Prerequisites | Knowledge of basic math |
Type | Professional certificate |
4. CS50’s Web Programming with Python and JavaScript
About | It is one of the edX’s most popular courses. This course delves deeper into the implementation and design of web applications with programming languages and frameworks, such as SQL, JavaScript, Python, Bootstrap, React, and Django.
|
Offered by | Harvard University |
Duration | 12 weeks (6 to 9 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 979,336 |
Level | Intermediate |
Prerequisites | CS50 or prior programming experience in any language. |
Type | Professional certificate |
5. CS50’s Introduction to Computer Science
About | It is a course to study the art of programming for majors and non-majors and the intellectual enterprises of computer science. |
Offered by | Harvard University |
Duration | 12 weeks (6 to 18 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 3,066,983 |
Level | Introductory |
Prerequisites | This is one of the top edX courses, and you need no prior knowledge or experience to take it.
|
Type | Professional certificate |
6. Data Science: R Basics
About | These edX classes online are drafted to familiarize you with the basics of R programming. |
Offered by | Harvard University |
Duration | 8 weeks (1-2 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | One of the best edX courses enrolled by 661,397 students |
Level | Introductory |
Prerequisites | You should have the latest version of any browser for seamless programming directly in the browser-based interface. |
Type | Professional certificate |
7. Justice
About | If you search for edXs’ most popular courses, you will most certainly find this one somewhere at the top. This course gives you an insight into moral and political philosophy. |
Offered by | Harvard University |
Duration | 12 week (3 to 6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-
|
Yes |
Students enrolled | 470,389 |
Level | Introductory |
Prerequisites | This is one of the best free courses on edX, and there are no prerequisites associated with it.
|
Type | You get a professional certificate with these top rated edX courses |
8. Data Science: Machine Learning
About | This is one of the best free courses on edX and helps you design a movie recommendation system. Further, the course will lead you to the science behind some prevalent data science techniques. |
Offered by | Harvard University |
Duration | 8 weeks (2 to 4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 349,389 |
Level | Introductory |
Prerequisites | These are the best edX classes online, a part of the Professional Certificate Program in Data Science. So, before you take this course, you must take the preceding classes. |
Type | Professional certificate |
9. Computing in Python I: Fundamentals and Procedural Programming
About | This is one of the best edX courses, wherein you learn the basics of Python, such as debugging and writing your programs and operators and variables.
|
Offered by | Georgia Tech |
Duration | 5 weeks (9-10 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in the verified track |
Self-paced | Yes |
Students enrolled | 189,901 |
Level | Introductory |
Prerequisites | This is one of the top rated edX courses, and has very minimal prerequisites. However, some basic things you need are:
|
Type | Professional certificate |
10.Fundamentals of Neuroscience, Part 1: The Electrical Properties of the Neuron
About | This course is a cluster of the three best edX courses. In this course, you explore the function and structure of the nervous system. So, working of the single nerve to the direst complexities are covered in this course. |
Offered by | Harvard University |
Duration | 5 weeks (3-5 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 452,557 |
Level | Introductory level edX classes online |
Prerequisites | Though it is one of the basic-level edX most popular courses, but you do need some familiarity with basic algebra and equations.
|
Type | Professional certificate |
11. Human Anatomy: Musculoskeletal Cases
About | This is one of the best free courses on edX. In it you will study the basics of human anatomy.
|
Offered by | Harvard University |
Duration | 7 weeks (3-6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 154,250 |
Level | Intermediate |
Prerequisites | Even though it is an intermediate course, there are no prerequisites to this course. |
Type | Professional certificate |
12. Introduction to Kubernetes
About | This is one of the best free courses on edX. In it, you learn the Kubernetes’ fundamentals and the system architecture. |
Offered by | The Linux Foundation |
Duration | 14 weeks (2 to 3 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 209,207 |
Level | Best edX courses for Introductory Level Kubernetes |
Prerequisites | For this course you must have the basic knowledge of Linux Command Line Interface and container technology like Rkt and Docker is required. |
Type | Professional certificate |
13. College Algebra and Problem Solving
About | These are the best edX classes online – a part of the Global Freshman Academy (GFA). So, whatever credits you earn in this course can be transferred to the ASU credit toward your college degree. |
Offered by | Arizona State University |
Duration | 15 weeks (8-9 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 109,093 |
Level | Introductory |
Prerequisites | There are no prerequisites to this course |
Type | Professional certificate |
14. Contract Law: From Trust to Promise to Contract
About | In this one of the edX most popular courses, you will learn all about the contracts – how they are formed, and what happens when contracts are not honored. |
Offered by | Harvard University |
Duration | 8 weeks (3 to 6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 474,350 |
Level | Intermediate |
Prerequisites | There are no prerequisites associated with this course |
Type | Professional certificate |
15. Programming for Everybody (Getting Started with Python)
About | This is one of the best free courses on edX and teaches you the basics of computer programming with Python. It will cover Chapter 1-5 of the textbook “Python for Everybody.” |
Offered by | University of Michigan |
Duration | 7 weeks (2-4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes/No |
Students enrolled | 438,163 |
Level | Introductory |
Prerequisites | As such, there are no prerequisites to this course. |
Type | Professional certificate |
16. Basic Spanish 1: Getting Started
About | This is one of the best edX courses for learning Spanish that will help you learn the language and explore the Spanish culture. |
Offered by | Universitat Politècnica de València, Spain |
Duration | 7 weeks (4-5 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 476,491 |
Level | Introductory |
Prerequisites | As such, there are no prerequisites to take this course. |
Type | Professional certificate |
17. How to Write an Essay
About | This is one of the edX’s most popular courses for English language learners who wish to learn to write an essay. This course teaches grammar correctness, essay development, and self-editing. |
Offered by | Berkeley, University of California |
Duration | 5 weeks (5-6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 347,910 |
Level | Introductory |
Prerequisites | This is one of the top rated edX courses, and requires you to be proficient in the English language. |
Type | Professional certificate |
18. Business Analytics for Data-Driven Decision Making
About | This is one of the best edX courses where you learn to lead your company and make better business decisions via deep analysis. |
Offered by | Boston University |
Duration | 7 weeks 3 to 6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | No. It is an instructor-led course. |
Students enrolled | 43,559 |
Level | Advanced |
Prerequisites | For this course you must have an elementary college course in statistics. |
Type | MicroMasters |
19. TOEFL® Test Preparation: The Insider’s Guide
About | In this one of the best edX courses, you will learn everything to score high in TOEFL and improve your command of the language, directly from experts who create the exam. |
Offered by | ETSx |
Duration | 6 weeks (2-4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 1,235,110 |
Level | Introductory |
Prerequisites | There are no prerequisites to take this course |
Type | Professional certificate |
20. Introduction to Computer Science and Programming Using Python
About | It is a computer science introductory course that helps you solve real-world analytical problems using Python 3.5. |
Offered by | Massachusetts Institute of Technology |
Duration | 9 weeks (14-16 hours every week) |
Free/paid/both | Both paid and best free courses on edX
|
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | No. It is an instructor-led course |
Students enrolled | 1,409,619 |
Level | Introductory |
Prerequisites | To take this course, you must know high school algebra along with a decent mathematics aptitude. |
Type | Professional certificate |
21. The Psychology of Criminal Justice
About | This is one of the best edX courses wherein you explore the law’s effectiveness and the legal system from a psychological perspective. |
Offered by | The University of Queensland, Australia |
Duration | 8 weeks (1 to 2 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 137,636 |
Level | Introductory edX classes online |
Prerequisites | As such, there are no prerequisites to take this course. |
Type | Professional certificate |
22. IELTS Academic Test Preparation
About | This is one of the edXs’ most popular courses that train you to clear your IELTS exam. |
Offered by | The University of Queensland, Australia |
Duration | 8 weeks (8-10 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 1,270,813 |
Level | Introductory |
Prerequisites | There are no prerequisites to take this course. |
Type | Professional certificate |
23. Supply Chain Fundamentals
About | It is one of the best edX courses, and here you will learn the basic logistics and supply chain management concepts from both practical and analytical perspectives. |
Offered by | Massachusetts Institute of Technology |
Duration | 13 weeks (8 to 12 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | No. It is an instructor-led course. |
Students enrolled | 246,194 |
Level | Intermediatory |
Prerequisites | There are some prerequisites associated with this course. You must be thorough with high school level basic math manipulation and algebra. Further, familiarity with calculus, statistics, and undergrad probability is also needed. |
Type | MicroMaster |
24. Accounting and Finance
About | It is one of the best edX courses, wherein you understand and read the financial statements to evaluate how the performance of a business is affected by four fundamental drivers of probability. |
Offered by | IIM Bangalore |
Duration | 11 weeks (2-4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 119,144 |
Level | Intermediate |
Prerequisites | To take this course, you must either have an understanding of business environment or should have taken a graduate level course in accounting and finance. |
Type | MicroMaster |
25. Blockchain Technology
About | This course teaches you the blockchain fundamentals, and its impact on the economy in the times to come. |
Offered by | Berkeley, University of California |
Duration | 6 weeks (3 to 5 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 74,145 |
Level | Intermediate |
Prerequisites | To take this course, you should have taken the previous course in the series Cryptocurrencies: Bitcoin and the Crypto Space or hold a similar experience in the domain. |
Type | Professional certificate |
26. A Hands-on Introduction to Engineering Simulations
About | This is one of the best edX courses that teach you to analyze real-world engineering problems via ANSYS simulation software. |
Offered by | Cornell University |
Duration | 6 weeks (4 to 6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 222,368 |
Level | Intermediate |
Prerequisites | To take this course, you must have knowledge of introductory matrix algebra, integral and differential calculus, & high school physics. |
Type | Professional Certificate/Microbachelors/Micromaster |
27. AWS Developer: Building on AWS
About | This course is a part of the AWS Developer Series, wherein you will deploy and develop applications on the AWS platform. |
Offered by | Amazon Web Services |
Duration | 6 weeks (3 to 4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 61,821 |
Level | Advanced |
Prerequisites | You must have at least one to three years of experience in software development. Further, to create an AWS account, you must have a credit card. |
Type | Professional certificate |
28. Exercising Leadership: Foundational Principles
About | This one of the edX top courses for leadership will take you through the different strategies to excel in the ever-evolving world where adaptive pressures will continue to challenge all of us. |
Offered by | Harvard University |
Duration | 4 weeks (2 to 3 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 230,501 |
Level | Introductory |
Prerequisites | As such there are no prerequisites to take this course. |
Type | Professional certificate |
29. CS50’s Introduction to Artificial Intelligence with Python
About | This is one of the best edX courses, wherein you learn to use machine learning in Python on AI. |
Offered by | Harvard University |
Duration | 7 weeks (10 to 30 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 401,147 |
Level | Introductory |
Prerequisites | CS50 or prior programming experience in Python. |
Type | Professional certificate |
30. Introduction to Analytics Modeling
About | These are the best edX classes online for an intuitive understanding of fundamental models and methods of analytics. |
Offered by | Georgia Tech |
Duration | 16 weeks (8-10 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | No. It is an instructor-led course |
Students enrolled | 69,897 |
Level | Advanced |
Prerequisites | To take this course, you must have a knowledge of basic calculus, linear algebra, basic programming proficiency, and statistics and probability. |
Type | MicroMasters |
31. Introduction to Project Management
About | This is one of the edX top courses, and will teach you the fundamentals of Project Management and their application in life and work. |
Offered by | University of Adelaide |
Duration | 6 weeks (2 to 3 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 369,472 |
Level | Introductory |
Prerequisites | There are no prerequisites to this course. |
Type | Professional certificate |
32. Introduction to FinTech
About | It is one of the best edX courses where in you will learn from the leading practitioners and academics from around the world about the regulation, technology, and innovations driving the finance transformation. |
Offered by | The University of Hong Kong |
Duration | 6 weeks (1 to 3 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 93,966 |
Level | Introductory |
Prerequisites | There are no prerequisites to take this course. |
Type | Professional certificate |
33. English Grammar and Style
About | As one of the edX’s most popular courses, this course will train you with the key concepts and strategies of English grammar to help you better your writing. |
Offered by | The University of Queensland, Australia |
Duration | 8 weeks (3 to 4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | No. It is an Instructor-led course |
Students enrolled | 713,349 |
Level | Introductory |
Prerequisites | There are no prerequisites to take this course |
Type | Professional certificate |
34. Calculus Applied!
About | This is one of the best edX courses wherein the instructor will go beyond the textbooks. You will work with practitioners in life, social, and physical sciences to comprehend how mathematical models and calculus can be employed in your work.
|
Offered by | Harvard University |
Duration | 10 weeks (3 to 6 hours per week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 81,467 |
Level | One of the edX top courses for Calculus Intermediate level |
Prerequisites | To take this course, you must be thorough with the single-variable calculus. Further, you must be confident in AP/IP high school or college level. |
Type | Professional certificate |
35. Excel for Everyone: Core Foundations
About | This is one of edX’s most popular courses, wherein you learn the excel fundamentals, such as spreadsheet management, data wrangling, and basic data analysis. |
Offered by | The University of British Columbia |
Duration | 6 weeks (4 to 6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in the verified track |
Self-paced | Yes |
Students enrolled | 55,835 |
Level | Introductory |
Prerequisites | As such, there are no prerequisites to take this course. |
Type | Professional certificate |
36. Bitcoin and Cryptocurrencies
About | In these edX classes online,you will learn about the fundaments of Cryptocurrency and Bitcoin space. |
Offered by | Berkeley, University of California |
Duration | 6 weeks (3 to 5 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 145,633 |
Level | Introductory |
Prerequisites | No prerequisites. Some basic knowledge of cryptography and computer science will help. |
Type | Professional certificate |
37. Italian Language and Culture: Beginner (2021-2022)
About | It is one of the best edX courses for learning the Italian language. The course also familiarizes you with Italian culture. |
Offered by | Wellesley |
Duration | 12 weeks (2 to 5 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 245,351 |
Level | Introductory |
Prerequisites | None |
Type | Professional certificate |
38. Entrepreneurship in Emerging Economies
About | It is one of the edX’s top courses wherein you learn about complex topics, such as innovation and entrepreneurship to tackle challenging social problems in emerging economies. |
Offered by | Harvard University |
Duration | 6 weeks (3-5 hours per week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 680,615 |
Level | Introductory |
Prerequisites | None |
Type | Professional certificate |
39. CS50’s Introduction to Game Development
About | It is one of the best edX courses, wherein you learn about the 2D and 3D development of interactive games. You will work on the design of games, such as Angry Birds, Super Mario Bros, Pokemon, and others. |
Offered by | Harvard University |
Duration | 12 weeks (6 to 9 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 442,142 |
Level | Intermediate |
Prerequisites | To take this course you must have prior programming experience in any language. Alternatively, you can take the CS50 course. |
Type | Professional certificate |
40. Rhetoric: The Art of Persuasive Writing and Public Speaking
About | It is one of the edX’s most popular courses, wherein you learn critical communication skills both for persuasive speaking and writing. |
Offered by | Harvard University |
Duration | 8 weeks (2 to 3 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 466,749 |
Level | Introductory |
Prerequisites | None |
Type | Professional certificate |
41. The Architectural Imagination
About | It is one of the top edX courses, wherein you will learn about basic architectural designs by studying some of the prominent buildings around the world. |
Offered by | Harvard University |
Duration | 10 weeks (3 to 5 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 470,266 |
Level | Introductory |
Prerequisites | None |
Type | Professional certificate |
42. UX Design
About | In these edX classes online, you will master UX Design and Design Thinking via user-centered design. |
Offered by | HEC Montreal |
Duration | 6 weeks (6-9 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Students enrolled | 13,225 |
Level | Intermediate |
Prerequisites | None |
Type | Micromaster |
43. Introduction to Cybersecurity
About | This is one of the best edX courses that introduce you to the concept of cybersecurity. It is the perfect course for students who wish to learn about internet security. |
Offered by | University of Washington |
Duration | 6 weeks (2 to 5 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in verified track |
Self-paced | Yes |
Students enrolled | 92,160 |
Level | Introductory |
Prerequisites | To take this course, you must have an interest in the concepts of cybersecurity. |
Type | Professional certificate |
44. Six Sigma: Define and Measure
About | It is one of the best edX courses wherein you will learn about the Six Sigma Methodology and the DMAIC process improvement cycle. |
Offered by | Technische Universität München |
Duration | 8 weeks (3 to 4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only on Verified Track |
Self-paced | Yes |
Students enrolled | 114,113 |
Level | Introductory |
Prerequisites | You must have a knowledge of basic math. |
Type | Professional certificate |
45. AP® Psychology – Course 1: What is Psychology?
About | In this one of the edX’s most popular courses, you will learn about the research and history methods of psychology. |
Offered by | The University Of British Columbia |
Duration | 3 weeks (8 to 12 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only on Verified Track |
Self-paced | Yes |
Students enrolled | 85,397 |
Level | Introductory |
Prerequisites | There are no prerequisites to take this one of the top edX courses. |
Type | Professional certificate |
46. Professional Certificate in Full Stack Cloud Developer
About | It is one of the best edX courses where in you will learn some skills to initiate a career in Full Stack Cloud Developer. |
Offered by | IBM |
Duration | 11 months (3 to 4 hours every week) |
Free/paid/both | Paid |
Certificate in Audit track(free) and/or Verified Track | Yes |
Self-paced | Yes |
Level | Introductory |
Prerequisites | There are no prerequisites to take this one of the best edX courses. |
Type | Professional certificate |
47. Full Stack Application Development Project
About | These edX classes online will familiarize you with knowledge of front end and back end development gained from the past courses. |
Offered by | IBM |
Duration | 4 weeks (3 to 4 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only in Verified Track |
Self-paced | Yes |
Level | Intermediate |
Prerequisites | Before you take this one of the best edX courses, you must complete courses 1-8 in the Full Stack Cloud Developer Professional Certificate. |
Type | Professional certificate |
48. Introduction to Cloud Development with HTML5, CSS3, and JavaScript
About | It is another one of the edX’s most popular courses wherein you learn about the essential tools and programming languages to bootstrap your career as a Cloud Developer. |
Offered by | IBM |
Duration | 4 weeks (1-2 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only on verified track |
Self-paced | Yes |
Students enrolled | 35,160 |
Level | Introductory |
Prerequisites | Some computer literacy and the understanding of cloud computing terminology and concepts are vital. |
Type | Professional certificate |
On a related note you might want to check out the best Udemy courses and most popular Coursera courses too.
Confused About edX? FAQs Are Here To Help!
Ques 1. Is HarvardX Harvard the same?
Ans. No, the two are not the same. HarvardX is Harvard’s online platform for edX, wherein they offer the best edX courses for students located in different corners of the world.
Ques 2. Can you put edX courses on your resume?
Ans. Yes, edX courses are recognized worldwide and from renowned global universities. So, the certification or the mere completion of the edX courses holds value in your resume.
Ques 3. Do edX certificates expire?
Ans. No, they do not expire.
Ques 4. Are edX courses worth it?
Ans. Yes, edX’s most popular courses can fetch you some skills and certification, which hold great value.
Ques 5. Which is better, edX or Coursera?
Ans. Both platforms are equally good and offer reliable and worthwhile free and paid courses.
Ques 6. Does edX provide free certificates?
And. No, edX no longer offers free certificates.
Ques 7. Is edX accredited in the USA?
Ans. Yes, edX is accredited in the USA.
Typically, most of the top rated edX courses come at no cost. However, that would not fetch you a certification. So, if you seek certification, it will come at a price. Now, let us get started and address a few of the edX top courses. Then, you can pick one that interests you.
Key Highlights
Before we enlist the best edX courses 2021 – 2022, here are some things you must know about edX.
- 160 member universities
- 3000+ courses in different subjects
- 110 million enrollments
- 15000 instructors
- 35 million users
- 4 million verified course certificates issues
- Different pathways: MicroBachelors Program (Undergraduate-level),MicroMasters Program (Graduate-level), Professional Certificate(Issued by employers or universities), XSeries (Understanding a niche), Online Master’s Degree (fully-online programs)
In This Article
- What Are The Top Courses On edX?
- Principles of Biochemistry
- Fundamentals of Statistics
- Python Basics for Data Science
- CS50’s Web Programming with Python and JavaScript
- CS50’s Introduction to Computer Science
- Data Science: R Basics
- Justice
- Data Science: Machine Learning
- Computing in Python I: Fundamentals and Procedural Programming
- Fundamentals of Neuroscience, Part 1: The Electrical Properties of the Neuron
- Human Anatomy: Musculoskeletal Cases
- Introduction to Kubernetes
- College Algebra and Problem Solving
- Contract Law: From Trust to Promise to Contract
- Programming for Everybody (Getting Started with Python)
- Basic Spanish 1: Getting Started
- How to Write an Essay
- Business Analytics for Data-Driven Decision Making
- TOEFL® Test Preparation: The Insider’s Guide
- Introduction to Computer Science and Programming Using Python
- The Psychology of Criminal Justice
- IELTS Academic Test Preparation
- Supply Chain Fundamentals
- Accounting and Finance
- Blockchain Technology
- A Hands-on Introduction to Engineering Simulations
- AWS Developer: Building on AWS
- Exercising Leadership: Foundational Principles
- CS50’s Introduction to Artificial Intelligence with Python
- Introduction to Analytics Modeling
- Introduction to Project Management
- Introduction to FinTech
- English Grammar and Style
- Calculus Applied!
- Excel for Everyone: Core Foundations
- Bitcoin and Cryptocurrencies
- Italian Language and Culture: Beginner (2021-2022)
- Entrepreneurship in Emerging Economies
- CS50’s Introduction to Game Development
- Rhetoric: The Art of Persuasive Writing and Public Speaking
- The Architectural Imagination
- Top edX Courses for UX Design
- Introduction to Cybersecurity
- Six Sigma: Define and Measure
- AP® Psychology – Course 1: What is Psychology?
- Professional Certificate in Full Stack Cloud Developer
- Full Stack Application Development Project
- Introduction to Cloud Development with HTML5, CSS3, and JavaScript
- Some FAQs Answered About edX
More Than 45 edX’s Most Popular Courses
1. Principles of Biochemistry
About | This is one of the best free courses on edX, wherein you learn about the molecules of life, starting from the most simplistic unit, cells, to the detailed and complex metabolism. |
Offered by | Harvard University |
Duration | 15 weeks (4-6 hours every week) |
Free/paid/both | Both |
Certificate in Audit track(free) and/or Verified Track | Only available in verified track |
Self-paced | Yes |
Students enrolled | 299,904 |
Level | Intermediate |
Prerequisites |
|
Type | Professional certificate |
2. Fundamentals of Statistics
